How to measure a bicycle hub so you don't make a mistake when buying/upgrading a Strummer hub
Strummer hubs are designed to be universal and can be installed on all brands of bikes. The most important thing to avoid the wrong hub is to measure the hub that is already installed on the bike. This size will be the reference when buying a Strummer hub.
Recommendation: Open this page on a large screen (landscape) for easier reading (especially the tables)
Equipment and Supplies needed:
- The bicycle and wheelset to be measured.
- Vernier caliper / Vernier caliper (digital type is easier to use).
Step 1: Removing the Wheelset and Checking the Wheelset Locking System
- Remove the front and rear wheelset from the bike to get measurements more easily and accurately.
- Check whether your bike's wheelset locking system uses a quick release skewer or thru axle system. Follow the guide according to your bike's wheelset locking system.
Example: Quick Release Skewer (QR) System | Example: Thru Axle (TA) System |
Measuring Guide For Bikes With Quick Release Skewer (QR) System
- Note: this guide is suitable for quick release skewer systems with a 5 mm axle diameter.
- Measure the width of the front hub and rear hub according to the picture below.
- Measure the diameter of the hub end cap (the part that is attached to the frame and fork). Usually this diameter is 9 mm for the front hub, 10 mm for the rear hub.
- Note these dimensions to help you purchase the right components (Example: Front Ø9x100 mm, Rear Ø10x135 mm)
- Compare the sizes you have obtained with the Strummer hub table below.
Step 2: How to measure the correct hub width for a bike with a quick release skewer (QR) system | Step 3: How to measure the End Cap Outer Diameter (QR system) |
Measuring Guide For Thru Axle (TA) Bikes
- Measure the diameter of the front and rear thru axle. Sometimes this diameter size is already written on the axle.
- Measure the front and rear hub width according to the image below.
- Note these dimensions to help you purchase the right components (Example: Front Ø15x110 mm, Rear Ø12x148 mm)
- Compare the sizes you have obtained with the Strummer hub table below.
Step 2: How to measure the correct hub width for a bike with a Thru Axle (TA) system. The measurement is taken from the left end to the right end. | Step 1: How to measure the axle diameter on a bicycle with a thru axle (TA) system. You can also measure the inner diameter of the hub. |
Strummer Hub Size Chart
Strummer Hub | Hub Size | Category | Available Adapters (End Caps Sold Separately) |
HM-280 (Front) HM-350 (Front) HM-380 (Front) HM-650 (Front) | Ø9x100 mm | MTB (Disc Brake) | Ø12x100 mm Ø15x100 mm |
HM-280 (Rear) HM-350 (Rear) HM-380 (Rear) HM-650 (Rear) | Ø10x135 mm | MTB (Disc Brake) | Ø12x142 mm Ø10x142 mm (Ø10x141 mm Compatible) |
HM-350 Boost (Front) HM-650 Boost (Front) | Ø15x110 mm | MTB (Disc Brake) | Ø9x110 mm |
HM-350 Boost (Rear) HM-380 Boost (Rear) | Ø12x148 mm | MTB (Disc Brake) | Ø10x142 mm |
HM-380 Boost (Front) | Ø15x110 mm | MTB (Disc Brake) | N/A Note: Does not fit HM-350 Boost front hub adapter. |
HM-650 Boost (Rear) | Ø12x148 mm | MTB (Disc Brake, Microspline) | Ø10x142 mm |
HR-10 4-Pawl 20/24H (Front & Rear) HR-20 4-Pawl 20/24H (Front & Rear) HR-100 6-Pawl 20/24H (Front & Rear) HR-200 6-Pawl 32/32H (Front & Rear) HR-10 Ratchet 20/24H (Front & Rear) HR-20 Ratchet 32/32H (Front & Rear) | Ø9x100 mm (Front) Ø10x130 mm (Rear) | Road (Rim Brake) | N/A |
HR-360 (Front) | Ø12x100 | Road/Gravel (Disc Brake) | Ø9x100 mm |
HR-360 4-Pawl (Rear) HR-360 Ratchet (Rear) | Ø12x142 | Road/Gravel (Disc Brake) | Ø10x135 mm Ø10x142 mm (Ø10x141 mm Compatible) |
Strummer Bike & Hub Compatibility Table
This table is designed to make it easier for potential buyers to purchase hubs. The bikes below are not Strummer brands. Strummer is not involved in the production of the bikes below. Therefore, it is the buyer's responsibility to double-check before purchasing a Strummer hub, as bike manufacturers can change specifications without prior notice. Typos/information errors may also occur in the creation of the table below.
If your bike is not in the table below, please contact us or your nearest dealer for further assistance.Prepare your front and rear hub size data (as shown in the guide above).
Bicycle | The Right Strummer Hub | Compatibility & Description |
POLYGON THRILL TRACK | HM-350 (Front & Rear) HM-380 (Front & Rear) | Plug and Play (except for types marked with an asterisk, please read further details) * Additional adapter (end cap) required (available, sold separately) for rear hubs with size Ø10x142 (5.2x142) |
PATROL POLYGON THRILL UNITED | HM-350 Boost (Front & Rear) HM-380 Boost (Front & Rear) | Plug and Play (Fits without additional adapters) |
POLYGON SANTA CRUZ | HM-650 Boost Microspline (Front & Rear) | Plug and Play (except for types marked with an asterisk, please read further details) * Rear hub only. ** Requires purchase of 32H rims, as the bike's stock rims are 28H. |
POLYGON PACIFIC | HR-10 4-Pawls 20/24H (Front & Rear) HR-100 6-Pawl 20/24H (Front & Rear) HR-10 Ratchet 20/24H (Front & Rear) | Plug and Play (except for types marked with an asterisk, please read further details) * Original bicycle rims are 24/24H, so only the rear hub is suitable. ** The original bicycle rims are 16/20H, so new rims are required for the front and rear hubs. *** Requires replacement of rims and spokes for front and rear hubs. |
POLYGON UNITED | HR-360 4-Pawl Centerlock HR-360 Ratchet Centerlock Please adjust the number/combination of holes on the hub and rims as desired. | Plug and Play (except for types marked with an asterisk, please read further details) * Additional adapter (end cap) required (available, sold separately) for rear hubs with size Ø10x135 (5.2x135) If you want to use a non-centerlock (6-Bolt) rotor, a Strummer centerlock to 6-bolt adapter is available and can be purchased at your nearest dealer. |
FAQ (Frequently Asked Questions)
Q: What does Strummer mean if there is a size of 5.2x100?
5.2 is the inner diameter of the Strummer end cap for bicycles with a quick release skewer (QR) system. While what is attached to the bicycle frame/fork is the outer diameter of this end cap (usually 9 mm for the front hub, 10 mm for the rear hub).
Note: This guide is not finished yet, so the information is not complete. This guide is written in Indonesian. If you are reading this guide in another language, it means that the guide has been translated by a computer and there is a possibility that the translation result is not 100% accurate.
Leave a comment